<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Essay Organizer &#187; News</title>
	<atom:link href="http://www.collegeessayorganizer.com/blog/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegeessayorganizer.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Don’t Share the Joy of That College Acceptance Letter Just Yet</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/don%e2%80%99t-share-the-joy-just-yet/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/don%e2%80%99t-share-the-joy-just-yet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:58:56 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acceptance letter]]></category>
		<category><![CDATA[college mistake]]></category>
		<category><![CDATA[rejection letter]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vassar]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1740</guid>
		<description><![CDATA[No matter what decision you receive from a particular college, you may want to keep those high or low feelings a bit contained for the first 24 hours. After all, while technology has changed the landscape of how students are notified, it is far from glitch free. This article in the New York Times reveals [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_1743" class="wp-caption alignright" style="width: 285px"><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/vassar_mistake1.jpg"><img class="size-full wp-image-1743   " title="vassar_mistake" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/vassar_mistake1.jpg" alt="" width="275" height="183" /></a><p class="wp-caption-text">The application process is stressful enough without having to deal with erroneous admissions information.</p></div>
<p></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>No matter what decision you receive from a particular college, you may want to keep those high or low feelings a bit contained for the first 24 hours.</strong> After all, while technology has changed the landscape of how students are notified, it is far from glitch free.</p>
<p><a href="http://www.nytimes.com/2012/01/29/education/vassar-applicants-are-mistakenly-told-they-are-accepted.html?_r=2&amp;ref=education">This article</a> in the New York Times reveals one recent experience in which <strong>students received quite a shock when they realized that the acceptance message they received from Vassar was quickly turned into a rejection letter.</strong> One student from Somers High School in Westchester County who received the false acceptance, said in an e-mail, “My mom called, like, my entire family. It was just a big letdown.”</p>
<p><strong>While definitely an undesirable experience, it’s always nice to see the silver lining</strong> as Kareen Troussard, a student in Paris, was able to do. In an e-mail she alluded to the gaffe saving her from making a big mistake attending the school:  “I want to major in computer science, and Vassar doesn’t even know how to use a computer on the biggest day of our lives.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/don%e2%80%99t-share-the-joy-just-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Aid Calculator for College</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/the-financial-aid-calculator/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/the-financial-aid-calculator/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:54:42 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[college application process]]></category>
		<category><![CDATA[college calculator]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[financial aid calculator]]></category>
		<category><![CDATA[financial aid for college]]></category>
		<category><![CDATA[how to pay for college]]></category>
		<category><![CDATA[Macalester College]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1725</guid>
		<description><![CDATA[Aware of the ever-rising cost of college and to promote cost transparency, the federal government instituted an October 2011 deadline for colleges to post a net-price calculator on their sites. As reported in this article published on twincities.com, the calculators have been eye opening to high school students like Shawnia Johnson leading her to modify [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_1726" class="wp-caption alignright" style="width: 269px"><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/financial-aid-calculator.jpg"><img class="size-full wp-image-1726" title="financial aid calculator" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/financial-aid-calculator.jpg" alt="" width="259" height="194" /></a><p class="wp-caption-text">Did you know that you could calculate what college will cost?</p></div>
<p></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Aware of the ever-rising cost of college and to promote cost transparency, the federal government instituted an October 2011 deadline for colleges to post a net-price calculator on their sites.</strong> As reported in <a href="http://www.twincities.com/ci_19796748">this article</a> published on twincities.com, the calculators have been eye opening to high school students like Shawnia Johnson leading her to modify her college list and begin to focus on working and saving more. For senior Adithya Balaji, the calculators were a great stress relief: "Going into the final stretch without having any idea what to expect [in terms of financial aid] would be really stressful. The calculators are useful in setting real expectations."</p>
<p><strong>While awareness of the calculators, as well as their visibility on college sites, must be improved, it is a step forward towards making the application process less tense.</strong> As Brian Lindeman, financial aid director at Macalester College puts it, “Applying for financial aid can be a very mysterious process. This is a great way to get an early visual estimate of what paying for college might look like."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/the-financial-aid-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for Common App 4.0</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/get-ready-for-common-app-4-0/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/get-ready-for-common-app-4-0/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:22:21 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[college applications]]></category>
		<category><![CDATA[Common App]]></category>
		<category><![CDATA[Common App 4.0]]></category>
		<category><![CDATA[Jacques Steinberg]]></category>
		<category><![CDATA[Rob Killion]]></category>
		<category><![CDATA[truncation]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1716</guid>
		<description><![CDATA[There is no doubt that the Common App has gone from relatively unknown to an almost mandatory pathway to applying to college in the past couple decades. The growth has been tremendous with 456 colleges currently accepting the Common App, and hundreds more poised to jump on board. This year alone, approximately 750,000 students have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1721" class="wp-caption alignright" style="width: 175px"><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/common_app2.gif"><img class="size-full wp-image-1721" title="common_app" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/common_app2.gif" alt="" width="165" height="59" /></a><p class="wp-caption-text">Get ready for the new Common App</p></div>
<p>There is no doubt that the Common App has gone from relatively unknown to an almost mandatory pathway to applying to college in the past couple decades. The growth has been tremendous with 456 colleges currently accepting the Common App, and hundreds more poised to jump on board. <strong>This year alone, approximately 750,000 students have used the form to submit 3 million applications, a 25% increase from last year.</strong></p>
<p>A <a href="http://www.nytimes.com/2012/01/22/education/edlife/common-app-4-0.html?_r=1">recent article</a> by Jacques Steinberg details the new system the Common App will be creating in order to accommodate future increases in traffic. According to Rob Killion, executive director of Common Application, “If we stick with the architecture of the current system through the end of the decade, with the growth we’re seeing, there would be delays during peak periods, for students and for our member colleges getting applications. This will all soon be groaning if we don’t do something now.”</p>
<p><strong>Common App 4.0 aims to fix existing glitches including sections being truncated when an application is not previewed prior to submitting, or if too many characters are used in certain fields. </strong>Further, it will be capable of handling the continued growth which it is expected to receive including over 10 million applications filed to over 1000 schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/get-ready-for-common-app-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Reshapes College Admissions</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/social-networking-reshapes-college-admissions/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/social-networking-reshapes-college-admissions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:48:29 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[admissions officers]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1711</guid>
		<description><![CDATA[Colleges are looking for ways to better get to know their applicants, and there is no longer any doubt that social networking sites are playing a key role in this process. According to this article, a Kaplan study surveyed 359 college admission officers from 500 universities. Results showed that approximately 24% of college admissions officers [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_1712" class="wp-caption alignright" style="width: 150px"><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/fb.jpg"><img class="size-full wp-image-1712" title="fb" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/fb.jpg" alt="" width="140" height="140" /></a><p class="wp-caption-text">Is your facebook page ready for the college admissions process?</p></div>
<p></strong></p>
<p><strong>Colleges are looking for ways to better get to know their applicants, and there is no longer any doubt that social networking sites are playing a key role in this process</strong>. According to <a href="http://www.benzinga.com/pressreleases/12/01/w2260341/coggno-com-releases-infographic-how-does-social-media-affect-college-ad">this article</a>, a Kaplan study surveyed 359 college admission officers from 500 universities. Results showed that approximately 24% of college admissions officers search social media and 20% reported performing a search on Google. While this number may seem low, it is definitely on the rise! And 12% of admissions officers’ stated that social media profiles negatively affected their college applications.</p>
<p><strong>For better or for worse, expect that college admissions officers will be checking facebook, twitter, and youtube to see how you represent yourself.</strong> While this can be disconcerting, it can also be an opportunity to update your online image so you are sure to impress not only admissions officers but future employers as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/social-networking-reshapes-college-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity is Up in Early Admissions Applications</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/diversity-is-up-in-early-admissions-applications/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/diversity-is-up-in-early-admissions-applications/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:22:06 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Haverford]]></category>
		<category><![CDATA[International Applicants]]></category>
		<category><![CDATA[Jess Lord]]></category>
		<category><![CDATA[Princeton University]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1705</guid>
		<description><![CDATA[According to a recent article in the New York Times, Early Decision, once popular only among east coast applicants from elite private schools, has widened its appeal. Jess Lord, dean of admissions and financial aid at Haverford, describes this shift: “Early decision historically tended to be more homogenous than the regular pool — more white, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1706" class="wp-caption alignright" style="width: 310px"><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/diversity2.jpg"><img class="size-full wp-image-1706" title="diversity2" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/diversity2.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">The Early Decision applicant pool continues to widen</p></div>
<p>According to a <a href="http://www.nytimes.com/2012/01/14/education/early-admission-applications-rise-as-do-rejections.html?pagewanted=1&amp;_r=1&amp;hpw">recent article</a> in the New York Times, <strong>Early Decision, once popular only among east coast applicants from elite private schools, has widened its appeal. </strong>Jess Lord, dean of admissions and financial aid at Haverford, describes this shift: “Early decision historically tended to be more homogenous than the regular pool — more white, more upper-class and upper-middle-class, less international. That’s changing fast.”</p>
<p><strong>Recent reports from top colleges indicate that two to four times as many international applicants are applying early. And this shift has affected who is getting early acceptances. </strong>Fifty-six percent of student accepted early to Princeton University were from public schools this year, up from 50 percent 5 years ago, and Harvard’s early admits were nearly 20 percent black or Hispanic, up from 15 percent in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/diversity-is-up-in-early-admissions-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Miss Applying for Aid</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/don%e2%80%99t-miss-applying-for-aid/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/don%e2%80%99t-miss-applying-for-aid/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:06:51 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Applying for aid]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[filling out the FAFSA]]></category>
		<category><![CDATA[Mark Kantrowitz]]></category>
		<category><![CDATA[paying for college]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1698</guid>
		<description><![CDATA[Now that we’re in January, and many of you have finished your applications, more questions may be popping up regarding paying for college. Here are a few frequently asked questions that you may find helpful. 1. What is the difference between loans, grants, and scholarships? Grants and scholarship are free monetary awards and do not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1699" class="wp-caption alignright" style="width: 310px"><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/paying_for_college-2.jpg"><img class="size-medium wp-image-1699" title="paying_for_college-2" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/paying_for_college-2-300x218.jpg" alt="" width="300" height="218" /></a><p class="wp-caption-text">How will you pay for college?</p></div>
<p>Now that we’re in January, and many of you have finished your applications, <strong>more questions may be popping up regarding paying for college</strong>. Here are a few frequently asked questions that you may find helpful.</p>
<p><strong> 1. What is the difference between loans, grants, and scholarships?</strong></p>
<p>Grants and scholarship are free monetary awards and do not need to be paid back. Grants may be offered without service requirements like Pell Grants, or with research requirements as is often the case of graduate students. Scholarships can be awarded on various criteria including merit, talent, major, or ethnicity. Loans must be repaid, with interest.</p>
<p><strong>2. I probably won’t qualify for financial aid. Should I apply anyway?</strong></p>
<p>Yes. It’s free to fill out the Free Application for Federal Student Aid (FAFSA) form, so even though you don’t think you’ll receive aid, it’s worth trying. You may also qualify for other sources of aid such as unsubsidized Stafford and PLUS loans that are available regardless of need.</p>
<p><strong> 3. Do I need to be admitted to a particular university before I can apply for aid?</strong></p>
<p>No. You can apply for financial aid any time after January 1. However, to receive the funds, you must be admitted and enrolled at the university.</p>
<p>For more information on filling out the FAFSA, check out <a href="http://thechoice.blogs.nytimes.com/2012/01/13/kantrowitz-answers-part-5/">these questions and answers</a> addressed by expert Mark Kantrowitz in the NY Times Choice blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/don%e2%80%99t-miss-applying-for-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Decision Notifications Rolling In</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/early-decision-notifications-rolling-in/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/early-decision-notifications-rolling-in/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:35:35 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[early action]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[notifications]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1667</guid>
		<description><![CDATA[Many of you who've applied to schools with early deadlines of 11/1 and 11/15 are hearing back this week. If you've been accepted, congratulations! You're about to begin the most relaxing nine months of your lives. For those of you who are denied entry to your top choice - don't fret. There are many, many [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you who've applied to schools with early deadlines of 11/1 and 11/15 are hearing back this week. If you've been accepted, congratulations! You're about to begin the most relaxing nine months of your lives.</p>
<p>For those of you who are denied entry to your top choice - don't fret. There are many, many fish in the sea, and though it may seem that your top choice is all there is, once you find the school that's right for you, you'll wonder why you were every interested in anyplace else.</p>
<p>Now's the time to get started on the rest of your writing if you haven't already, and to get organized with the Essay RoadMap to minimize the amount of work that's required of you. As always, let us know if you need help getting started! That's what we're here for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/early-decision-notifications-rolling-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Admission Application Rates for 2012</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/early-admission-application-rates-for-2012/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/early-admission-application-rates-for-2012/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:55:20 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[College Admissions Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[early action]]></category>
		<category><![CDATA[Early admission rates]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[New York Times Choice Blog]]></category>
		<category><![CDATA[notification dates]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1639</guid>
		<description><![CDATA[As many of you know, the early admission deadlines for schools recently passed. For those of you anxiously waiting till December 15th when most results are posted, you can check out this chart of early admission application counts for top schools as well as last year’s early admission rates, published by The New York Times [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1642" class="wp-caption alignright" style="width: 187px"><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/220px-Harvard_Wreath_Logo_1.svg_2.png"><img class="size-full wp-image-1642" title="220px-Harvard_Wreath_Logo_1.svg" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/220px-Harvard_Wreath_Logo_1.svg_2.png" alt="" width="177" height="177" /></a><p class="wp-caption-text">Harvard reinstated its early admission program this year.</p></div>
<p>As many of you know, the early admission deadlines for schools recently passed. For those of you anxiously waiting till December 15<sup>th</sup> when most results are posted, you can check out <a href="http://thechoice.blogs.nytimes.com/2011/11/21/harvard-early-apps/">this chart</a> of early admission application counts for top schools as well as last year’s early admission rates, published by The New York Times Choice Blog. You may notice a decrease in a few of the most selective schools due to this year's reinstatement of Early Admission programs at Harvard and Princeton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/early-admission-application-rates-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Essay Organizer at the IECA Conference in Dallas</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/college-essay-organizer-at-the-ieca-conference-in-dallas/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/college-essay-organizer-at-the-ieca-conference-in-dallas/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:48:42 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[college essays]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[educational consultants]]></category>
		<category><![CDATA[IECA]]></category>
		<category><![CDATA[Independent Educational Consultants Association]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1620</guid>
		<description><![CDATA[We had a great time at the IECA Fall Conference in Dallas, TX! It was exciting to see so many of you face to face, and to encounter new members interested in learning more about College Essay Organizer. As promised, we also gave away a free CEO master account valued at $195 during the IECA raffle. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/Dallas-logo.jpg"><img class="alignright size-full wp-image-1621" title="Dallas-logo" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/Dallas-logo.jpg" alt="" width="144" height="147" /></a>We had a great time at the <a href="http://www.educationalconsulting.org/conferences.html" target="_blank">IECA Fall Conference</a> in Dallas, TX! It was exciting to see so many of you face to face, and to encounter new members interested in learning more about College Essay Organizer. As promised, we also gave away <strong>a free CEO master account valued at $195</strong> during the IECA raffle. Good times all around.</p>
<p>For those of you who weren't on hand for an in-person demo, you can email us at <a href="mailto:info@collegeessayorganizer.com">info@collegeessayorganizer.com</a> anytime, and we can set up a time to walk you through it. IECA members are also entitled to one free student account per season, so please contact us if you have not already done so, so we can get you set up.</p>
<p>Thanks again to all of you who came by to introduce yourselves in person. Talking with our members enables us to keep making improvements, and lets us know that we are meeting your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/college-essay-organizer-at-the-ieca-conference-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Say Hello To Us In Dallas!</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/come-say-hello-to-us-in-dallas/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/come-say-hello-to-us-in-dallas/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:53:57 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College Essay Organizer]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[IECA Conference]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1606</guid>
		<description><![CDATA[College Essay Organizer will be at this week's IECA Fall Conference in Dallas and we invite you to visit our booth and say hello! We're looking forward to meeting the many people we've emailed and spoken with throughout the year, and to meeting new faces, as well. We will be answering all questions and providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/logo_ieca.gif"><img class="alignright size-full wp-image-1228" title="logo_ieca" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/logo_ieca.gif" alt="IECA Logo" width="171" height="100" /></a>College Essay Organizer will be at this week's IECA Fall Conference in Dallas and we invite you to visit our booth and say hello! We're looking forward to meeting the many people we've emailed and spoken with throughout the year, and to meeting new faces, as well.</p>
<p>We will be answering all questions and providing private demonstrations as requested. <strong>Plus, one IECA member who stops by will win a FREE master account with four student accounts to be used this season or next!</strong></p>
<p>It has been a terrific year for us at College Essay Organizer, in large part because of IECA and its wonderful membership, and we're excited to be joining you in Dallas.</p>
<p>See you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/come-say-hello-to-us-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

