<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Essay Organizer &#187; early decision</title>
	<atom:link href="http://www.collegeessayorganizer.com/blog/index.php/tag/early-decision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegeessayorganizer.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Diversity is Up in Early Admissions Applications</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/diversity-is-up-in-early-admissions-applications/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/diversity-is-up-in-early-admissions-applications/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:22:06 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Haverford]]></category>
		<category><![CDATA[International Applicants]]></category>
		<category><![CDATA[Jess Lord]]></category>
		<category><![CDATA[Princeton University]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1705</guid>
		<description><![CDATA[According to a recent article in the New York Times, Early Decision, once popular only among east coast applicants from elite private schools, has widened its appeal. Jess Lord, dean of admissions and financial aid at Haverford, describes this shift: “Early decision historically tended to be more homogenous than the regular pool — more white, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1706" class="wp-caption alignright" style="width: 310px"><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/diversity2.jpg"><img class="size-full wp-image-1706" title="diversity2" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/diversity2.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">The Early Decision applicant pool continues to widen</p></div>
<p>According to a <a href="http://www.nytimes.com/2012/01/14/education/early-admission-applications-rise-as-do-rejections.html?pagewanted=1&amp;_r=1&amp;hpw">recent article</a> in the New York Times, <strong>Early Decision, once popular only among east coast applicants from elite private schools, has widened its appeal. </strong>Jess Lord, dean of admissions and financial aid at Haverford, describes this shift: “Early decision historically tended to be more homogenous than the regular pool — more white, more upper-class and upper-middle-class, less international. That’s changing fast.”</p>
<p><strong>Recent reports from top colleges indicate that two to four times as many international applicants are applying early. And this shift has affected who is getting early acceptances. </strong>Fifty-six percent of student accepted early to Princeton University were from public schools this year, up from 50 percent 5 years ago, and Harvard’s early admits were nearly 20 percent black or Hispanic, up from 15 percent in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/diversity-is-up-in-early-admissions-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Decision Notifications Rolling In</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/early-decision-notifications-rolling-in/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/early-decision-notifications-rolling-in/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:35:35 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[early action]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[notifications]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1667</guid>
		<description><![CDATA[Many of you who've applied to schools with early deadlines of 11/1 and 11/15 are hearing back this week. If you've been accepted, congratulations! You're about to begin the most relaxing nine months of your lives. For those of you who are denied entry to your top choice - don't fret. There are many, many [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you who've applied to schools with early deadlines of 11/1 and 11/15 are hearing back this week. If you've been accepted, congratulations! You're about to begin the most relaxing nine months of your lives.</p>
<p>For those of you who are denied entry to your top choice - don't fret. There are many, many fish in the sea, and though it may seem that your top choice is all there is, once you find the school that's right for you, you'll wonder why you were every interested in anyplace else.</p>
<p>Now's the time to get started on the rest of your writing if you haven't already, and to get organized with the Essay RoadMap to minimize the amount of work that's required of you. As always, let us know if you need help getting started! That's what we're here for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/early-decision-notifications-rolling-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Admission Application Rates for 2012</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/early-admission-application-rates-for-2012/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/early-admission-application-rates-for-2012/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:55:20 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[College Admissions Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[early action]]></category>
		<category><![CDATA[Early admission rates]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[New York Times Choice Blog]]></category>
		<category><![CDATA[notification dates]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1639</guid>
		<description><![CDATA[As many of you know, the early admission deadlines for schools recently passed. For those of you anxiously waiting till December 15th when most results are posted, you can check out this chart of early admission application counts for top schools as well as last year’s early admission rates, published by The New York Times [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1642" class="wp-caption alignright" style="width: 187px"><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/220px-Harvard_Wreath_Logo_1.svg_2.png"><img class="size-full wp-image-1642" title="220px-Harvard_Wreath_Logo_1.svg" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/220px-Harvard_Wreath_Logo_1.svg_2.png" alt="" width="177" height="177" /></a><p class="wp-caption-text">Harvard reinstated its early admission program this year.</p></div>
<p>As many of you know, the early admission deadlines for schools recently passed. For those of you anxiously waiting till December 15<sup>th</sup> when most results are posted, you can check out <a href="http://thechoice.blogs.nytimes.com/2011/11/21/harvard-early-apps/">this chart</a> of early admission application counts for top schools as well as last year’s early admission rates, published by The New York Times Choice Blog. You may notice a decrease in a few of the most selective schools due to this year's reinstatement of Early Admission programs at Harvard and Princeton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/early-admission-application-rates-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACAC List of Schools Extending Nov. 1 Application Deadline</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/nacac-list-of-schools-extending-nov-1-application-deadline/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/nacac-list-of-schools-extending-nov-1-application-deadline/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:31:51 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[College Admissions Tips]]></category>
		<category><![CDATA[Common App]]></category>
		<category><![CDATA[early action]]></category>
		<category><![CDATA[early decision]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1585</guid>
		<description><![CDATA[Due to the recent snowstorm on the east coast and the unexpected power outages that came along with it, a large number of schools with November 1 early action and early decision deadlines have decided to extend their deadlines. Thankfully, our friends at the National Association for College Admission Counseling have compiled a handy list [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-633" title="NACAC Logo" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/NACAC-Logo1-300x67.png" alt="" width="300" height="67" />Due to the recent snowstorm on the east coast and the unexpected power outages that came along with it, a large number of schools with November 1 early action and early decision deadlines have decided to extend their deadlines. Thankfully, our friends at the <a href="http://www.nacacnet.org/Pages/default.aspx" target="_blank">National Association for College Admission Counseling</a> have compiled a <a href="http://www.nacacnet.org/PublicationsResources/Catastrophic/Pages/Nov1.aspx" target="_blank">handy list</a> to help you out.</p>
<p>So if you have been without power for the past few days, as I know many in New Jersey and Connecticut have been, you've got time to get your app in.</p>
<p>And if you've just changed your mind and really do want to send out that early app you've been procrastinating on, well, you got another chance to submit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/nacac-list-of-schools-extending-nov-1-application-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Action and Early Decision Applications</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/early-action-and-early-decision-applications/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/early-action-and-early-decision-applications/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 06:21:45 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[College Admissions Tips]]></category>
		<category><![CDATA[College Essay Writing Tips]]></category>
		<category><![CDATA[early action]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[Essay RoadMap]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1562</guid>
		<description><![CDATA[Now that you're wrapping up your early decision and early action applications, it's time to turn to the rest of the applications on your pile. Regular decision applications make up the bulk of the work required of most applicants, and in some cases can mean ten or more additional essays, not to mention the supplemental [...]]]></description>
			<content:encoded><![CDATA[<p>Now that you're wrapping up your early decision and early action applications, it's time to turn to the rest of the applications on your pile. Regular decision applications make up the bulk of the work required of most applicants, and in some cases can mean ten or more additional essays, not to mention the supplemental applications themselves.</p>
<p>The last thing you want to do is to wait until you hear back from your early application schools in mid-December to begin the rest of your work. If, unfortunately, you are denied acceptance to your top-choice schools, you'll have a substantial numer of essays and application forms to finish in only a few weeks - weeks that happen to span the Christmas and New Year's holidays.</p>
<p>Try to finish about 75 percent of your essays before you hear from your top-choice schools, so you're in good shape to complete your regular applications quickly and with far less stress. As always, College Essay Organizer can help you simplify and optimize the work you need to do for all your applications. Just head over to your <a href="https://www.collegeessayorganizer.com/roadmap/preview.aspx" target="_blank">Essay RoadMap preview</a> and see how many essays your schools require, and how College Essay Organizer can help you make your workload much more manageable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/early-action-and-early-decision-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do You Want To Attend This College?</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/why-do-you-want-to-attend-this-college/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/why-do-you-want-to-attend-this-college/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:15:48 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[College Essay Writing Tips]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Essay Organizer]]></category>
		<category><![CDATA[Common App]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[Guidance Counselor]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[IECA]]></category>
		<category><![CDATA[Independent Educational Consultants Association]]></category>
		<category><![CDATA[Intellectual Interests]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Regular Decision]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Top Choice]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Why are you interested]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1512</guid>
		<description><![CDATA[The most frequently-asked-about piece of advice at College Essay Organizer revolves around how to tell a school that you want to attend. Surely they're not just looking for you to write about what makes them great, right? They already wrote their own guidebooks. They should know what makes them great. And you're right. The purpose [...]]]></description>
			<content:encoded><![CDATA[<p>The most frequently-asked-about piece of advice at College Essay Organizer revolves around how to tell a school that you want to attend. Surely they're not just looking for you to write about what makes them great, right? They already wrote their own guidebooks. They should know what makes them great.</p>
<p>And you're right. The purpose of these essays is not to talk about them but to talk about you. Your job in all of your college essay writing is to convince the reader that you're an interesting person who belongs in their highly-selective class. You're trying to get them to choose you instead of someone else.</p>
<p>Easier said than done, indeed. So today we direct you to a post written last year that has gotten a lot of traffic: <a href="http://www.collegeessayorganizer.com/blog/index.php/how-to-tell-a-college-that-youre-interested/" target="_blank">How to tell a college that you're interested</a>.</p>
<p>Always keep in mind that your job is to express what you have that they want. It's already implied that they have what you want - a great education and a raft of opportunities for your future, whatever that may be. Do this by identifying your own intellectual interests and developing them from a personal standpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/why-do-you-want-to-attend-this-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Decision vs. Regular Decision Acceptance Rates</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/early-decision-vs-regular-decision-acceptance-rates/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/early-decision-vs-regular-decision-acceptance-rates/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:16:29 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acceptance Rates]]></category>
		<category><![CDATA[Admissions Statistics]]></category>
		<category><![CDATA[Aearly Admission]]></category>
		<category><![CDATA[Amherst]]></category>
		<category><![CDATA[Brown Univeristy]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Regular Decision]]></category>
		<category><![CDATA[Tufts]]></category>
		<category><![CDATA[U Penn]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1496</guid>
		<description><![CDATA[As students are narrowing down their list of colleges, and trying to come up with their top choices, it’s important to keep in mind the significance of applying early. Here are some statistics for popular schools which clearly show the benefits of being proactive with applying to your dream colleges. College or University Early Admissions [...]]]></description>
			<content:encoded><![CDATA[<p>As students are narrowing down their list of colleges, and trying to come up with their top choices, it’s important to keep in mind the significance of applying early. Here are some statistics for popular schools which clearly show the benefits of being proactive with applying to your dream colleges.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="175" valign="top"><strong>College or University</strong></td>
<td width="162" valign="top"><strong>Early Admissions (2011)</strong></td>
<td width="174" valign="top"><strong>Overall Acceptance (2010)</strong></td>
</tr>
<tr>
<td width="175" valign="top">Amherst College</td>
<td width="162" valign="top">36%</td>
<td width="174" valign="top">15%</td>
</tr>
<tr>
<td width="175" valign="top">Brown University</td>
<td width="162" valign="top">23%</td>
<td width="174" valign="top">9%</td>
</tr>
<tr>
<td width="175" valign="top">Columbia University</td>
<td width="162" valign="top">20%</td>
<td width="174" valign="top">9%</td>
</tr>
<tr>
<td width="175" valign="top">Harvard College</td>
<td width="162" valign="top">22%</td>
<td width="174" valign="top">7%</td>
</tr>
<tr>
<td width="175" valign="top">Princeton University</td>
<td width="162" valign="top">26%</td>
<td width="174" valign="top">8%</td>
</tr>
<tr>
<td width="175" valign="top">Tufts University</td>
<td width="162" valign="top">32%</td>
<td width="174" valign="top">24%</td>
</tr>
<tr>
<td width="175" valign="top">University of Pennsylvania</td>
<td width="162" valign="top">26%</td>
<td width="174" valign="top">14%</td>
</tr>
<tr>
<td width="175" valign="top">Williams College</td>
<td width="162" valign="top">40%</td>
<td width="174" valign="top">19%</td>
</tr>
<tr>
<td width="175" valign="top">Yale University</td>
<td width="162" valign="top">14%</td>
<td width="174" valign="top">7%</td>
</tr>
</tbody>
</table>
<p><font></br></font><font></br></font><font></br></font><font></br></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/early-decision-vs-regular-decision-acceptance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Chances of Getting into Brown University</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/maximize-your-chances-of-getting-into-brown-university/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/maximize-your-chances-of-getting-into-brown-university/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:38:55 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[College Admissions Tips]]></category>
		<category><![CDATA[2011-2012 admissions season]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[college admission tips]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[get into your dream college]]></category>
		<category><![CDATA[Regular Decision]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1420</guid>
		<description><![CDATA[Whether you are undertaking the somewhat treacherous admissions path on your own or with a consultant to help lead the way, make sure not to overlook the importance of applying early decision. This article by Steve Cohen, which appeared recently in The Daily Beast, demonstrates how this will benefit students looking for the best way [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1421" class="wp-caption alignright" style="width: 310px"><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/brown-u.jpg"><img class="size-medium wp-image-1421" title="brown u" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/brown-u-300x149.jpg" alt="" width="300" height="149" /></a><p class="wp-caption-text">Don&#39;t miss your chance to apply early decision</p></div>
<p>Whether you are undertaking the somewhat treacherous admissions path on your own or with a consultant to help lead the way, <strong>make sure not to overlook the importance of applying early decision</strong>. <a href="http://www.thedailybeast.com/articles/2011/09/02/applying-early-decision-to-college-best-admission-strategy-there-is.html">This article</a> by Steve Cohen, which appeared recently in The Daily Beast, demonstrates how this will benefit students looking for the best way to beat the odds this season, and Cohen has the numbers to prove it.</p>
<p><strong>The statistics clearly illustrate that applying early decision will maximize your chances of getting in</strong>. Brown University, one of the country’s most selective colleges, admitted only 7.5% of its regular decision applicants, while 20% of early decision applicants got the green light. So if you want to reach for your dream college, do it early decision, but don’t put off writing the rest of your essays till you find out if you’re accepted. This will leave you only a few short weeks to pull together several more applications. <strong>Make sure to plan ahead, and write your essays as early as possible, making your senior year less stressful and more organized.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/maximize-your-chances-of-getting-into-brown-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Common App for 2011/2012 is Live</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/the-common-app-for-2012-is-live/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/the-common-app-for-2012-is-live/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:59:01 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[CEO In Action]]></category>
		<category><![CDATA[College Admissions Tips]]></category>
		<category><![CDATA[College Essay Writing Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Essay Organizer]]></category>
		<category><![CDATA[Common App]]></category>
		<category><![CDATA[Deadline]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[Extra Curricular]]></category>
		<category><![CDATA[Guidance Counselor]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Overwhelming]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Plagiarism]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Regular Decision]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Top Choice]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=1278</guid>
		<description><![CDATA[The Common App went live yesterday officially beginning the application process for the class of 2016. The Common App, now totaling 456 schools, has added 45 new members this year, including Caldwell College, Howard University, and St. Mary’s College of Maryland. College Essay Organizer is now in the thick of the updating process, keeping track [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_1279" class="wp-caption alignright" style="width: 175px"><a href="http://www.collegeessayorganizer.com/blog/wp-content/uploads/common_app.gif"><img class="size-full wp-image-1279 " title="common_app" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/common_app.gif" alt="" width="165" height="59" /></a><p class="wp-caption-text">That&#39;s right. The wait is over.</p></div>
<p></strong></p>
<p><strong> </strong></p>
<p><strong>The <a href="https://www.commonapp.org/">Common App</a> went live yesterday officially beginning the application process for the class of 2016.</strong> The Common App, now totaling 456 schools, has added 45 new members this year, including Caldwell College, Howard University, and St. Mary’s College of Maryland.</p>
<p><strong>College Essay Organizer is now in the thick of the updating process, keeping track of all the new changes and supplemental essay questions for you. Expect hundreds of updates by the end of the week!</strong></p>
<p>We continue to receive feedback on how College Essay Organizer is the perfect partner for using the Common App. It instantly delivers not only the supplemental essay questions, but also the department-specific questions and scholarship questions, which are often not included in the Common App. <strong>Check <a href="https://www.collegeessayorganizer.com/common_app.aspx">here</a> for some great tips on how to use College Essay Organizer and the Common App to write winning essays. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/the-common-app-for-2012-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On How To Pick Your University Acceptance Letter</title>
		<link>http://www.collegeessayorganizer.com/blog/index.php/more-on-how-to-pick-your-university-acceptance-letter/</link>
		<comments>http://www.collegeessayorganizer.com/blog/index.php/more-on-how-to-pick-your-university-acceptance-letter/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:44:01 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[College Admissions Tips]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college admission tips]]></category>
		<category><![CDATA[early decision]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Scholarship]]></category>

		<guid isPermaLink="false">http://www.collegeessayorganizer.com/blog/?p=820</guid>
		<description><![CDATA[Yesterday we talked about where to seek out advice on which college to attend when your acceptance letters amount to an embarrassment of riches. One of the primary factors for students with multiple options is always cost. But make sure not to just look at the retail price of your college education (hello, sticker shock) [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_821" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-821" title="The Inside Horse" src="http://www.collegeessayorganizer.com/blog/wp-content/uploads/tumblr_livsjqsVaI1qfth27o1_400-300x209.jpg" alt="Soon, young stallion." width="300" height="209" /><p class="wp-caption-text">College is close, young stallion. Very close indeed.</p></div>
<p>Yesterday we talked about where to seek out advice on which <a href="http://www.collegeessayorganizer.com/blog/index.php/there-is-help-available-to-make-your-college-decision-the-best-one-possible/" target="_blank">college to attend</a> when your acceptance letters amount to an embarrassment of riches. One of the primary factors for students with multiple options is always cost. But make sure not to just look at the retail price of your college education (hello, sticker shock) - keep in mind the many possible sources of third-party money, not to mention the increase in your potential income over the professional life a more prestigious education may buy you.</p>
<p>There are many sources on the web (College Essay Organizer among them) that will help you find scholarship, fellowship, grant, and work-study opportunities to offset the increasingly intimidating cost of higher education. If you're able to begin work before you arrive at school and spread your applications far and wide, you may be surprised at the breadth of the resources out there. CEO's database of questions includes not only optional, departmental, and program-specific questions, but also scholarship, fellowship, and honors essays that can often result in free (as in really free) money for college. In many cases, those scholarships are renewable for the entire length of your stay at the university.</p>
<p>When you couple those opportunities with the fact that the education you're buying can pay dividends later on, often times the difference in quality of your more selective diploma can pay for itself. Think long term! It's not easy, especially at the end of your senior year, but it can really make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegeessayorganizer.com/blog/index.php/more-on-how-to-pick-your-university-acceptance-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

